|
|||||||
|
|
|
|||||
|
|
|||||||


| Specifications | |||
|---|---|---|---|
| Production Start | 1991 | Manufacturer | Mclaren Cars Limited |
| Powertrain Layout | Mid Engine / RWD | Wheelbase | 2718 mm / 107.0 in |
| Length | 4288 mm / 168.8 in | Width | 1821 mm / 71.7 in |
| Height | 1140 mm / 44.9 in | Front Track | F 1567 mm / 61.7 in |
| Rear Track | R 1473 mm / 58.0 in | Engine Type | BMW V-12 |
| Displacment | 6064 cc / 369.9 cu in | Transmission | 6-Speed Manual |
| Brakes | Ventilated / crossdrilled Discs | Weight | 1288 kgs / 2840 lbs |
| Performance specs | |||
| Top Speed | 372 kph / 231 mph (391 km/h / 241 mph w/o rev limit) | 0-60 (mph) | 3.4 seconds |
| Horsepower | 468 Kw / 627 bhp @ 7400 RPM | Torque | 649 Nm / 479 ft lbs @ 4000 RPM |

Click on thumbnails above to view full screen shots
Back to the main page with frames
Back to the main page with no frames