/
|
|||||||
|
|
|
|||||
|
|
|||||||

/

/

/


| Specifications | |||
|---|---|---|---|
| Production Start | 1998 | Manufacturer | Lotus Cars |
| Powertrain Layout | Mid Engine / RWD | Wheelbase | N/A |
| Length | 4491 mm / 177 in | Width | 2070 mm / 81 in |
| Height | 1100 mm / 43 in | Front Track | 1480 mm / 58 in |
| Rear Track | 1500 mm / 59 in | Engine Type | Twin Turbo V8 |
| Displacment | 3506cc | Transmission | 6-Speed Manual |
| Brakes | Vented Discs | Weight | 1052 kgs / 2315 lbs |
| Performance | |||
| Top Speed | 312 kph / 195 mph | 0-60 (mph) | 3.8 sec |
| Horsepower | 580 BHP @ 7500 RPM | Torque | 390 Nm/288 ft lb @ 6500 |

Click on thumbnails above to view full screen shots


| Specifications | |||
|---|---|---|---|
| Production Start | 1996 | Manufacturer | Lotus Cars |
| Powertrain Layout | Center Engine / RWD | Wheelbase | 2300 mm / 91 in |
| Length | 3730 mm / 147 in | Width | 1700 mm / 67 in |
| Height | 1200 mm / 47 in | Front Track | 1440 mm / 57 in |
| Rear Track | 1450 mm / 57 in | Engine Type | 16-valve R4 |
| Displacment | 1796cc | Transmission | 5-Speed Manual |
| Brakes | Ventilated Discs | Weight | 675 kgs / 1485 lbs |
| Performance | |||
| Top Speed | 202 kph / 126 mph | 0-60 (mph) | 5.8 sec |
| Horsepower | 120 BHP @ 5500 rpm | Torque | 166 Nm/122 ft lb @ 3000 |

Click on thumbnails above to view full screen shots


| Specifications | |||
|---|---|---|---|
| Production Start | 1996 | Manufacturer | Lotus Cars |
| Powertrain Layout | Mid Engine / RWD | Wheelbase | 2438 mm / 96 in |
| Length | 4369 mm / 172 in | Width | 1867 mm / 73 in |
| Height | 1151 mm / 45 in | Front Track | 1529 mm / 60 in |
| Rear Track | 1524 mm / 60 in | Engine Type | DOHC 16-valve inline-4 |
| Displacment | 2174cc | Transmission | 5-Speed Manual |
| Brakes | Vented Discs ABS | Weight | 1318 kgs / 2900 lbs |
| Performance | |||
| Top Speed | 264 kph / 165 mph | 0-60 (mph) | 4.7 sec |
| Horsepower | 300 BHP @ 6400 rpm | Torque | 376 Nm/277 ft lb @ 4100 |

Click on thumbnails above to view full screen shots


| Specifications | |||
|---|---|---|---|
| Production Start | 1989 | Manufacturer | Lotus Cars |
| Powertrain Layout | Front Engine / FWD | Wheelbase | N/A |
| Length | N/A | Width | N/A |
| Height | N/A | Front Track | N/A |
| Rear Track | N/A | Engine Type | 4 Cylinder |
| Displacment | 1588cc | Transmission | 5-Speed Manual |
| Brakes | N/A | Weight | N/A |
| Performance specs | |||
| Top Speed | 196-220 km/h / 122-137 mph | 0-60 (mph) | N/A |
| Horsepower | 130-165 BHP | Torque | N/A |

Click on thumbnails above to view full screen shots
Back to the main page with frames
Back to the main page with no frames