Specifications | |||
---|---|---|---|
Production Start | 1991 | Manufacturer | Bentley |
Powertrain Layout | Mid Engine / RWD | Wheelbase | 2650 mm / 104.3 in |
Length | 4432 mm / 174.5 in | Width | 1985 mm / 78.1 in |
Height | 1192 mm / 46.9 in | Front Track | N/A |
Rear Track | N/A | Engine Type | 64 Valve W16 (4 rows of 4 cyls in 'W' position) |
Displacment | 8000 cc / 488.0 cu in | Transmission | 5-Speed Manual |
Brakes | Ventilated Discs | Weight | N/A |
Performance specs | |||
Top Speed | 218 mph / 350 km/h (est by power output of engine) | 0-60 (mph) | N/A |
Horsepower | 465 Kw / 623 bhp @ 6000 RPM | Torque | 760 Nm / 560 ft lbs @ 4000 RPM |
Back to the main page with frames
Back to the main page with no frames