|
|||||||
|
|
|
|||||
|
|
|||||||


| Specifications | |||
|---|---|---|---|
| Production Start | Prototype | Manufacturer | Audi |
| Powertrain Layout | Mid Engine / AWD | Wheelbase | 2800 mm / 110 in |
| Length | 4424 mm / 174 in | Width | 1976 mm / 78 in |
| Height | 1174 mm / 46 in | Front Track | 1700 mm / 67 in |
| Rear Track | 1700 mm / 67 in | Engine Type | 60 valve W12 (3 rows of 4 Cyl) |
| Displacment | 5998 cc | Transmission | 6-Speed Manual |
| Brakes | Ventilated Discs | Weight | 1250 kgs / 2750 lbs |
| Performance | |||
| Top Speed | 340 kph / 212 mph | 0-60 (mph) | 2.9 sec |
| Horsepower | 509 BHP @ 5800 rpm | Torque | 540 Nm/398 ft lb @ 4000 rpm |

Click on thumbnails above to view full screen shots

